NORDTEK DANMARK - CCJ -Compact SMD CM Chokes - nordtek.com

Tell a friend Enquiry print

CCJ -Compact SMD CM Chokes

Features

  • Low cost, compact SMD for pick and place compatibility while providing consistent and reliable co-planarity
  • High attenuation over a wide frequency range
  • Manufactured in ISO-9001 approved facility
  • Other inductance values available upon request
  CCJ - Compact SMD Common Mode Chokes
     

Electrical Specifications @ 25°C

   
Operating Temperature: 0° to +70°C
Storage Temperature: -25° to +105°C
Test voltage between windings: 500 Vrms
Test frequency: Inductance measured @ 100kHz/20 mVrms


CCJ Series - Compact Double and Quad Chokes for Data and Signal Line EMI Suppression

Part Number Number of Data Lines OCL (µH ±30%) IN (mA) DCR (mOhms Typ.) Number of Coils Windings per Core Schematic
Double Chokes
 CCJ-2-260 2 26 900 55 1 2 A
 CCJ-2-102 2 1,000 550 140 1 2 A
 CCJ-2-152 2 1,500 550 100 1 2 A
 CCJ-2-222 2 2,200 550 115 1 2 A
 CCJ-2-332 2 3,300 550 140 1 2 A
 CCJ-2-502 2 5,000 500 180 1 2 A
 CCJ-2-682 2 6,800 450 200 1 2 A
 CCJ-2-103 2 10,000 400 250 1 2 A
 CCJ-2-123 2 12,000 400 270 1 2 A
 CCJ-2-283 2 28,000 270 520 1 2 A
 CCJ-2-503 2 50,000 200 970 1 2 A
 CCJ-2-703 2 70,000 170 1,490 1 2 A
Quad Chokes - 4 windings per core
 CCJ-4-260 4 26 600 65 1 4 B
 CCJ-4-470 4 47 500 90 1 4 B
 CCJ-4-101 4 100 400 130 1 4 B
 CCJ-4-221 4 220 330 190 1 4 B
 CCJ-4-471 4 470 400 120 1 4 B
 CCJ-4-681 4 680 400 140 1 4 B
 CCJ-4-102 4 1,000 350 170 1 4 B
 CCJ-4-152 4 1,500 350 120 1 4 B
 CCJ-4-222 4 2,200 350 140 1 4 B
 CCJ-4-332 4 3,300 350 180 1 4 B
 CCJ-4-502 4 5,000 330 220 1 4 B
 CCJ-4-103 4 10,000 230 430 1 4 B
 CCJ-4-123 4 12,000 170 770 1 4 B
 CCJ-4-583 4 58,000 90 2,350 1 4 B
Quad Chokes - 2 cores with double windings
 CCJ-4-250C 4 25 650 110 2 2 C
 CCJ-4-101C 4 100 450 220 2 2 C


Dimensions & Schematics


Dimensions & Schematics



Top of page