NORDTEK DANMARK - Open Version PCB Mount 50/60Hz Transformers - 0.4-12VA - nordtek.com

Tell a friend Enquiry print

Open Version PCB Mount 50/60Hz Transformers - 0.4-12VA


Print Layout & Dimensions - Open Version PCB Mount Transformers 50/60Hz - 0.4-12VA



ITEM POWER (VA) A (mm) B (mm) C (mm) H(mm) PINS
160 0.4 25.5 30.5 20.0 14.0 10
161 0.8 25.5 30.5 20.0 20.0 10
162 1.1 25.5 30.5 20.0 22.0 10
163 1.5 25.5 30.5 20.0 25.0 10
164 1.8 25.5 30.5 20.0 28.0 10
170 1.0 27.5 33.5 20.0 25.0 10
171 1.5 27.5 33.5 20.0 30.0 10
172 2.0 27.5 33.5 20.0 33.0 10
180 2.5 34.5 40.5 25.0 29.0 10/12
181 3.5 34.5 40.5 27.5 31.0 10/12
182 5.0 34.5 40.5 27.5 36.0 10/12
190 3.5 34.5 40.5 25.0 30.0 12
200 6.0 40.5 48.5 27.5 35.0 12
201 8.0 40.5 48.5 27.5 39.0 12
202 10.0 40.5 48.5 27.5 43.0 12








Print Layout & Dimensions - Open Version PCB Mount Transformers 50/60Hz - 0.4-12VA



ITEM POWER (VA) A (mm) B (mm) C (mm) D (mm) PINS
195 8.0 45.0 54.0 30.0 x 32.5 41.0 14
196 10.0 45.0 54.0 30.0 x 32.5 41.0 14
197 12.0 45.0 54.0 30.0 x 32.5 41.0 14



Variants available on request


Top of page